![]() |
JungleSeeds JungleSeeds&Gardens - Specialists in Exotic Seeds & Plants |
![]() |
|
Welcome to JungleSeeds&Gardens Greenhouse Heater Calculator Page |
||
|
Heat Loss Factor Parameters - Please chose the one that most represents your Structure |
|||
| Single layer of glass | 1.1 | Double Layer polycarbonate | 0.7 |
| Glasshouse double glazed aluminium frame | 0.7 | Triple layer polycarbonate | 0.55 |
| Glasshouse Polythene lined | 0.8 | Triple polythene (bubble wrap sandwich) | 0.5 |
| Glasshouse bubble wrap lined | 0.6 | Single layer of polythene (i.e. polytunnel) | 1.1 |
| Conservatory Manufacturer Double Glazed | 0.55 | Double layer polythene (air inflated) | 0.6 |
|
Square Surface Area Calculator for a Standard Gable End Greenhouse Structure |
||
|
|
Length of Greenhouse "L" | Feet |
| Width of Greenhouse "W" | Feet | |
| Height of Greenhouse "H" | Feet | |
| Eaves Height of Greenhouse "E" | Feet | |
| Surface square area of your greenhouse | Sq Feet | |
|
Square Surface Area Calculator for a Lean To Conservatory Structure |
||
|
|
Length of Conservatory "L" | Feet |
| Width of Conservatory "W" | Feet | |
| Height of Conservatory "H" | Feet | |
| Eaves Height of Conservatory "E" | Feet | |
| Surface square area of your conservatory | Sq Feet | |
|
Square Surface Area Calculator for a Polytunnel |
||
|
|
Length of Polytunnel "L" | Feet |
| Width of Polytunnel "W" | Feet | |
| Height of Polytunnel "H" | Feet | |
| Hoop Length of Polytunnel "P" | Feet | |
| Surface square area of your polytunnel | Sq Feet | |
|
To see our Greenhouse Heater Range from Parasene and BioGreen Please Click Here |
||